General | Screen Size: 7" Screen Resolution (pixels): 1280x800 Screen Type: IPS LCD Touch Panel: Capacitive Display Brightness: 400 lux Battery Capacity (mAh): 4000 |
Performance | Sensors: 3-axis gyro Accelerometer Ambient light sensor Processor: Quad Core Memory: 2GB Storage: 32GB Operating ambient temp.: +14° to +140°F (-10° to +60°C) Non-operating temp.: -4° to +185°F (-20° to +85°C) |
Wireless Connectivity | Bluetooth: 4.0 Wi-Fi: 802.11 a/b/g |
Audio/Video | Camera (forward-facing): 8 megapixels Camera (self-facing): 2 megapixels Speakers: 2 watts (internal) Mic: Dual + NC AUX Out: Yes HDMI Out: Micro Power Connector (on device): Micro USB |
Mount | Power Connector: Barrel Plug Magnetic Integrated FM Transmitter Antenna Enhanced GPS USB Port (A-Type) Speaker: 3 watts |
Maps | Coverage: USA & Canada Updated Maps Included: Yes |
![]() |
![]() |
![]() |
||||||
---|---|---|---|---|---|---|---|---|
OverDryve™ 7 RV | RV Tablet 70 | RVND™ 7 | ||||||
Device Features | ||||||||
On-board, Award-winning RV Navigation | ||||||||
Advanced Lane Guidance & Junction Views | ||||||||
Exits Ahead Search | ||||||||
Trip Views | ||||||||
Curated Rand McNally Trips | ||||||||
AUX Audio Output | ||||||||
Live Traffic, Fuel Prices & Weather | ||||||||
TripMaker | ||||||||
Digital Road Atlas | ||||||||
Wi-Fi Updates | ||||||||
Download Apps | ||||||||
Dash Cam | ||||||||
Tire Pressure Monitoring (optional)* | ||||||||
Smart Mount with Power | ||||||||
Enhanced GPS (mount) | ||||||||
Video Input: Backup & Rear View Cam | ||||||||
Stream Music & Content via WiFi | ||||||||
Stream Music & Content via Bluetooth | ||||||||
Extended Speaker (mount) | ||||||||
FM Transmitter (mount) | ||||||||
Bluetooth Hands-Free Calling Texting | ||||||||
Voice Assistance (Siri®/Google Now™) | ||||||||
HDMI Output | ||||||||
*sold separately |